Master Plan
Click map to view wetlands impact
Building A
Building Delivery within 6 Months of Signed Lease
| Building SF | 208,320 SF |
|---|---|
| Zoning | M-1 C |
| Building Dimensions | 310' x 672' |
| Clear Height | 36' |
| Column Spacing | 50' x 56' w/ 60' speed bay |
| Sprinkler System | ESFR |
| Floor Thickness | 7" unreinforced |
| Heating | 50 degree minimum |
| Lighting | 30 foot candles w/ 6'-15' whip |
| Loading Docks | 32 (9' x 10'), 16 w/ 45,000lbs mechanical levelers |
| Drive-In Doors | 2 (13' x 12') drive-in doors |
|---|---|
| Truck Courts | 60' concrete apron; 134' truck court depth |
| Loading Configuration | Rear load |
| Trailer Parking | 46 trailer drops |
| Employee Parking | 201 parking spaces |
| Roof | 60-mil TPO w/ R-30 insulation |
| Electric | 2000 AMP 3-phase service |
| Clerestory Windows | 40, 4' x 12' clerestory windows |
| Utilities | 12" gas, water, and sewer lines |
| * Site accessible by public transportation - GRTC Stop #1476 |
Centrally Located
Richmond, Virginia
Sauer Industrial Center is centrally located amongst all of Richmond’s major highways, I-64, I-95, and I-295.
